7046 N PETERSBURG Court
This Single Family - Detached home, built in 2007, is located in Florence, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1612 square feet, 7046 N PETERSBURG Court presently lists for $243,500.


Realtor Comments
Everything you want for easy living! Fully landscaped corner lot, paver front courtyard with fountain; security system, security doors front & rear, granite counter tops with back splash, stainless steel appliances, raised panel cabinets, W/D, dining area with hand painted custom mural, surround sound speaker system in great room, tiled living area, halls & den with wood in Master & master bath. Extended paver patio features Alumawood roof extension, built-in BBQ includes side burner and refrigerator; Fire pit, stereo speakers, hi-pressure misting system, fountain, dual wall-mounted patio heaters, TV, & security lights. Garage features cherry storage cabinets, deep sink, water softener & over door storage shelf. Don't miss the trash corral & the storage corral with artificial turf.
| Full Address: | 7046 N PETERSBURG Court Florence AZ, 85132 |
| MLS Number: | 4702037 |
| Price: | $243,500 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1612 SqFt |
| Year Built: | 2007 |
| County: | Pinal County |
| Features: | 9+ Flat Ceilings,Water Softener Owned,No Interior Steps,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Misting System,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Attch'd Gar Cabinets,Golf Cart Garage,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Cable or Satellite,Common Area Maint |
| Fencing: | None |
| Fireplace: | Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Sun City Merrill Ranch |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,Cul-De-Sac Lot |
| Roofing: | All Tile,Concrete |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 10890.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | US Preferred Realty |
Come and discover natural wonders that are millions of years old at Chiricahua National Monument! Then learn what life was like for its earlier inhabitants, the Chiricahua Apaches and Buffalo Soldiers at the Faraway Ranch Historic District. While the park and campground are open year round, visitors can expect snow November through March.
ARMLS-ArizonaLuxuryHomeGuide
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Corner Lot, Cul-De-Sac, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Luxury








