6417 W HERITAGE Way
This Single Family - Detached home, built in 2006, is located in Florence, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1380 square feet, 6417 W HERITAGE Way presently lists for $147,000.


Realtor Comments
LIGHTLY LIVED IN BY AGENT'S MOTHER. NOT A SHORT SALE OR FORECLOSURE. VERY POPULAR JUBLIANCE MODEL WITH SOUTH FACING PRIVATE LANDSCAPED BACK YARD. NICE TILE, UPGRADED CABINETS AND APPLIANCES, BREAKFAST ROOM/DINING ROOM, LARGE MASTER SUITE WITH BAY WINDOW, BATH WITH DOUBLE SINKS AND OVERSIZED SHOWER AND WALK IN CLOSET. SECOND BEDROOM AND BATH ARE NICE SIZED.ALSO HAS AN OFFICE/DEN WITH CLOSET.INSIDE LAUNDRY WITH PEDESTAL WASHER AND DRYER. 2 CAR GARAGE WITH A WALL OF BUILT IN CABINETS COMPLETES THIS WELL CARED FOR HOME.WILL LEAVE THE FURNISHINGS IF DESIRED. ADD TO THIS ALL THE AMAZING AMMENITIES AT SUN CITY AND YOU WILL THINK YOU LIVE IN A RESORT. BEAUTIFUL COMMUNITY CENTER, POOLS, FITNESS CENTER, SPA, CLASSES, CLUBS, ETC.
| Full Address: | 6417 W HERITAGE Way Florence AZ, 85132 |
| MLS Number: | 4707384 |
| Price: | $147,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1380 SqFt |
| Year Built: | 2006 |
| County: | Pinal County |
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Physcl Chlgd (SRmks),No Interior Steps |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Non-laminate Counter,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Golf Course,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s) |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Auto Timer H2O Front |
| Association Fee Includes: | Cable or Satellite,Street Maint,Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | SUN CITY |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 5663.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | US Preferred Realty |
Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well.
ARMLS-ArizonaLuxuryHomeGuide
Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Adult Community, Club House, Pet-Friendly, Handicap Accessible, 2 Car Garage








