7869 W Yorktown Way
This Single Family - Detached home, built in 2010, is located in Florence, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 2095 square feet, 7869 W Yorktown Way presently lists for $214,990.


Realtor Comments
POPULAR PARAMOUNT FLOOR PLAN SITUATED ON A NORTH/SOUTH FACING HOME SITE. INCLUDES A CASITA THAT IS PERFECT FOR GUESTS. NICELY UPGRADED WITH STAINLESS STEEL APPLIANCES, CHERRY CABINETS, GRANITE COUNTERS AND 18 INCH TILE. YOUR HOA DUES INCLUDE USE OF THE 48,000 SQ FT UNION CENTER WHERE YOU WILL FIND A STATE OF THE ART FITNESS AREA, INDOOR AND OUTDOOR POOLS AND SPAS, A WELLNESS CENTER, OUR ASU LIFELONG LEARNING CENTER, EVERY ARTS AND CRAFTS CLASS IMAGINABLE, VARIOUS CLUBS, OUTDOOR AMENITIES AND MUCH MORE. THE POSTON BUTTE GOLF CLUB IS RIGHT ON SITE.
| Full Address: | 7869 W Yorktown Way Florence AZ, 85132 |
| MLS Number: | 4448753 |
| Price: | $214,990 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2095 SqFt |
| Year Built: | 2010 |
| County: | Pinal County |
| Features: | Soft Water Loop |
| Kitchen Features: | Dishwasher,Kitchen Island,Disposal |
| Exterior Features: | Childrens Play Area,Separate Guest House,Covered Patio(s) |
| Additional Bedroom: | Other Bdrm Split |
| Community Features: | Biking/Walking Path,Golf Course,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front |
| Association Fee Includes: | Cable or Satellite,Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | ANTHEM AT MERRILL RANCH |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile,Concrete |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 7700.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | PCD Realty, LLC |
After a long day of hiking, there’s nothing like an invigorating dip in Roper Lake State Park’s hot mineral spring to bring you back to life. Soak your aches and troubles away in this beautiful setting, which features a 30-acre stocked lake, lakeside cabins, sail-boarding, gazebos, picnic areas, an Indian Village and a playground. The park is located off U.S. Route 191, six miles south of Safford, Arizona.
ARMLS-ArizonaLuxuryHomeGuide
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Newly Built, Guest House, Golf, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Adult Community, Pet-Friendly, 2 Car Garage








