7005 W PATRIOT Way
This Single Family - Detached home, built in 2007, is located in Florence, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1612 square feet, 7005 W PATRIOT Way presently lists for $225,000.


Realtor Comments
This popular Providence has a fabulous oversized lot and many upgrades which make this home a great deal! Upgrades include tile throughout except bedrooms, granite, stainless appliances, maple cabinets with rollout trays, shutters, ceiling fans, laundry room cabinets, door on den, water softener, security screen door, epoxy floor and much more! The great oversized lot provides a wonderful south facing back yard fully landscaped and would easily accommodate a pool.
| Full Address: | 7005 W PATRIOT Way Florence AZ, 85132 |
| MLS Number: | 4597254 |
| Price: | $225,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1612 SqFt |
| Year Built: | 2007 |
| County: | Pinal County |
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Range/Oven Gas,Pantry,Granite Countertops,Disposal |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener,Golf Cart Garage |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Cable or Satellite,Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | Anthem at Merrill Ranch |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 10890.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | US Preferred Realty |
Situated at the base of the Superstition Mountains, Lost Dutchman Park is best known for its folklore concerning the legendary Lost Dutchman mine, which is said to be filled with over abundant amounts of gold. The park itself features ancient Native American cliff dwellings and caves as well as designated trails suitable for hikers of all levels.
ARMLS-ArizonaLuxuryHomeGuide
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Health Facility, Golf, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 2 Car Garage








