6882 W PATRIOT Way
This Single Family - Detached home, built in 2008, is located in Florence, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1626 square feet, 6882 W PATRIOT Way presently lists for $234,950.


Realtor Comments
THIS IS ABSOLUTELY GORGEOUS WITH ALL THE UPGRADES AND FURNITURE INCLUDED. MOVE IN READY WITH UPGRADES OF CHERRY CABINETS, SOLID SURFACE COUNTERTOP AND SINK, GE PROFILE S/S APPL WITH DOUBLE OVENS, BEAUTIFUL TWO-TONE PAINT AND 2'' WOOD BLINDS, NICE CEILING FANS. GUEST BATH HAS NEW CUSTOM MIRROR, LAUNDRY ROOM WITH CABINETS, H20 SOFTENER, GOLF CART GARAGE, SECURITY SCREEN DOOR AT GATED FRONT ENTRY, RECESSED LIGHTING, WIRED FOR SURROUND SOUND, EXTRA LARGE ISLAND/BAR. BEAUTIFUL MASTER SUITE WITH HUGE WALK-IN CLOSET. NICE LARGE YARD WITH LOTS OF FLOWERING SHRUBS & COVERED PATIO. THIS IS SPOTLESS INSIDE AND OUT. DECOR IS SO TASTEFULLY DONE, YOU WON'T NEED TO CHANGE A THING ! BEAUTIFUL FURNITURE ALSO INCLUDED.
| Full Address: | 6882 W PATRIOT Way Florence AZ, 85132 |
| MLS Number: | 4677091 |
| Price: | $234,950 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1626 SqFt |
| Year Built: | 2008 |
| County: | Pinal County |
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Non-laminate Counter,Multiple Ovens,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener,Golf Cart Garage |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Natural Desert Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Cable or Satellite,Common Area Maint |
| Fencing: | Partial |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room,Family Room |
| Planned Community: | SUN CITY ANTHEM |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 7841.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Arizona Real Estate Professionals, LLC |
The permanent collections at the West Valley Art Museum are something to boast about. The museum has the largest collection of ethnic dress in the Southwest. The exhibit contains over 1000 pieces with a special emphasis on Asia, Africa and Latin American cultures.
ARMLS-ArizonaLuxuryHomeGuide
Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, 3 or More Car Garage, Luxury








