7200 W HERITAGE Way
This Single Family - Detached home, built in 2006, is located in Florence, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 2092 square feet, 7200 W HERITAGE Way presently lists for $249,900.


Realtor Comments
GREAT OPEN FLOOR OF THE PARAMOUNT WITH SPLIT BEDROOMS; HUGE KITCHEN WITH ISLAND, ROLL OUT DRAWERS, 18'' TILE IN ALL THE RIGHT ARES, LOTS OF RECESSED LIGHTING MAPLE CABINETS AND CORIAN COUNTERTOPS; LARGE LAUNDRY ROOM WITH SINK AND CABINETS; LARGE FAMILY ROOM AND DINING WITH LARGE WINDOWS OPEN TO PRIVATE BACKYARD; FRONT PORCH FOR SITTING; COVERED PATIO, BAY WINDOW IN MASTER SUITE, SEPARATE SHOWER AND TUB PLUS DOUBLE SINKS. VERY NEUTRAL DECOR. SALE INCLUDES WATER SOFTENER; STAINLESS STEEL APPLIANCES; SECURITY SYSTEM. 2'' WHITE WOOD BLINDS, BEAUTIFUL WHITE DRAPERIES IN FAMILY ROOM, TWO GARAGE DOOR OPENERS. NICE DEN OR OFFICE. GREAT PRICE AND LOCATION ! COME SEE AND MAKE US AN OFFER !
| Full Address: | 7200 W HERITAGE Way Florence AZ, 85132 |
| MLS Number: | 4679533 |
| Price: | $249,900 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2092 SqFt |
| Year Built: | 2006 |
| County: | Pinal County |
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Non-laminate Counter,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Golf Course,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Cable or Satellite,Common Area Maint |
| Fencing: | Partial,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | SUN CITY ANTHEM MERRILL RANCH |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 7841.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Arizona Real Estate Professionals, LLC |
Dust off those old cowboy boots and get ready for one of Arizona’s biggest attractions, Country Thunder, held every spring in historic Florence, Arizona. This four-day event features an on-site camping area, a play area for the kids called Country Kidsville, a vast array of food and beverage facilities as well as over 40 hours of Country music’s finest entertainers.
ARMLS-ArizonaLuxuryHomeGuide
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Community Spa, Spa, Community Pool, Pool, Club House, Health Facility, Adult Community, Handicap Accessible, 3 or More Car Garage, Luxury








