3784 N Monument Drive
This Single Family - Detached home, built in 2008, is located in Florence, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 2095 square feet, 3784 N Monument Drive presently lists for $345,000.


Realtor Comments
Beautifully landscaped Paramount model with well located GOLF COURSE FRONTAGE. Front paver courtyard plus extended rear paver patio with gas firepit. NW exposure for morning coffee in the courtyard and sunny afternoons on the patio. Interior features raised panel cherry cabinets and gorgeous granite countertops, matching cabinets in laundry area, custom paint, diagonally laid 18'' tile in main living area, and Plantation shutters throughout. Barely lived in 2nd home with furnishing and golf cart available for separate purchase.
| Full Address: | 3784 N Monument Drive Florence AZ, 85132 |
| MLS Number: | 4680857 |
| Price: | $345,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2095 SqFt |
| Year Built: | 2008 |
| County: | Pinal County |
| Features: | 9+ Flat Ceilings,Water Softener Owned,No Interior Steps,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Cable or Satellite,Common Area Maint |
| Fencing: | None |
| Fireplace: | Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Sun City Merrill Ranch |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Mountain View(s),Golf Course Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 7841.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | US Preferred Realty |
The Desert Botanical Garden is an outdoor museum dedicated to the preservation and education surrounding Arizona’s native plants. The Desert Botanical Garden has seasonal hours. From October until April the hours are 8 in the morning until 8 at night. In May through September the garden opens at 7 a.m.
ARMLS-ArizonaLuxuryHomeGuide
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Health Facility, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, 3 or More Car Garage, Luxury








