7236 W HERITAGE Way
This Single Family - Detached home, built in 2006, is located in Florence, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 2092 square feet, 7236 W HERITAGE Way presently lists for $275,000.


Realtor Comments
Don't miss this elegant and spacious Paramount model in Sun City Merrill Ranch. Located in the prestigious Legacy neighborhood of more expensive homes, this home features a kitchen to love with GE Profile appliances, granite counters, premium cabinets, loads of counter space & storage, and center island. This popular open floorplan features tile floors in main living area,10' ceilings, loads of upgrades. The near perfect condition, and location make this a must see. Sun City Merrill Ranch offers the valley's newest and finest adult community recreation facilities including golf, tennis, and a 48000 square foot recreation center with indoor and oudoor pools & spas,fully equiped fitness center, ASU Learning Center and much more. All furnishings are available by separate purchase.
| Full Address: | 7236 W HERITAGE Way Florence AZ, 85132 |
| MLS Number: | 4687423 |
| Price: | $275,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2092 SqFt |
| Year Built: | 2006 |
| County: | Pinal County |
| Features: | 9+ Flat Ceilings,Water Softener Owned,No Interior Steps,Drink Wtr Filter Sys |
| Kitchen Features: | Cook Top Gas,Wall Oven(s),Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Golf Course,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Cable or Satellite,Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Sun City Merril Ranch |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile,Concrete |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 12197.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | US Preferred Realty |
The only natural history museum in the valley is the Arizona Museum of Natural History located in the fine city of Mesa. The featured exhibitions change regularly and often offer interactive activities for visitors including panning for gold. And if you love dinosaurs, this is the place to be!
ARMLS-ArizonaLuxuryHomeGuide
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Luxury








